Jim Jean Real Estate

1-800-722-5326


Home


About Us
* New * New * New*
Indian Ridge
*New * New * New *
Rolling Pines

Riverfront Lots

Videos

Email Us

 

 

 

 

 


Indian Ridge
Located at Lake City, Florida
 

   
   
   

The much anticipated Lake City properties at Indian Ridge are now available!

Indian Ridge is a community of five acre estates fronting on paved roads. The rolling landscape is mostly cleared with scattered oak trees. Here you have the freedom to choose between  a  custom built home or a doublewide mobile home that is five years or newer.

Indian Ridge is only 8 miles north of downtown Lake City and 11 miles from Interstate 75.  Indian Ridge is located off of Lake Jeffry Road where many of the nicest homes and communities in Lake City can be found. Lake City is the    largest town in this region and has many of the typical city amenities such as   hospitals, schools, a college, restaurants, a mall and other shopping areas, grocery stores, a movie theater, home improvement stores, etc.

In addition, this scenic area of Florida has unique outdoor recreation opportunities that cannot be found elsewhere. There are five major rivers and over 60 springs to enjoy near Indian Ridge. Boating, Canoeing/Kayaking, Hiking, Horse Back Riding, Fishing, Hunting, Swimming, and SCUBA Diving are all within a short drive through the beautiful countryside.

In keeping with our tradition of offering great properties at low prices you can own an estate at Indian Ridge for only $995 down and as little as $ 375 per month. Take a vacation from the stress of the city and spend a relaxing day in the countryside visiting Indian Ridge

Click Here For: Indian Ridge Sales Plat

Click Here For: Directions to Indian Ridge

Click Here For:  Indian Ridge Comparable Sales

Community Lot Acres Sales Price Down Monthly
Indian Ridge 1 5.01 ± $52,995 $995 $435
Indian Ridge 2 5.01 ± $52,995 $995 $435
Indian Ridge 3 5.01 ± $52,995 $995 $435
Indian Ridge 4 5.01 ± $45,995 $995 $375
Indian Ridge 5 26.43 ± $99,995 Sale Pending
Indian Ridge 6 5.64 ± $54,995 $995 $450
Indian Ridge 7 5.01 ± $49,995 $995 $409
Indian Ridge 8 5.02 ± $45,995 $995 $375
Indian Ridge 9 5.04 ± $54,995 $995 $450
Indian Ridge 10 5.38 ± $45,995 $995 $375
Indian Ridge 11 5.02 ± $54,995 $995 $450
Indian Ridge 12 5.30 ± $54,995 $995 $450
Indian Ridge 13 5.01 ± $54,995 $995 $450
Indian Ridge 14 5.01 ± $54,995 $995 $450
Indian Ridge 15 5.01 ± $54,995 $995 $450
Indian Ridge 16 5.01 ± $54,995 $995 $450
Indian Ridge 17 5.01 ± $52,995 $995 $435
Indian Ridge 18 5.01 ± $49,995 $995 $409
Indian Ridge 19 5.01 ± $49,995 $995 $409
Indian Ridge 20 5.01 ± $52,995 $995 $435
Indian Ridge 21 5.01 ± $52,995 $995 $435
Indian Ridge 22 5.01 ± $49,995 $995 $409
Indian Ridge 23 5.01 ± $49,995 $995 $409
Indian Ridge 24 5.01 ± $52,995 $995 $435
Indian Ridge 25 5.01 ± $52,995 $995 $435
Indian Ridge 26 5.15 ± $49,995 $995 $409
Indian Ridge 27 5.01 ± $52,995 $995 $435
Indian Ridge 28 5.01 ± $49,995 $995 $409
Indian Ridge 29 10.00 ± $69,995 $995 $575
Indian Ridge 30 5.38 ± $52,995 $995 $435

Automatic Seller Financing is available with NO Prepayment Penalties:

Option Down Interest Term Right to Call
1 As listed 8.9% 20-25 year 10 year
2 20% 7.9% 20 year 10 year
3 30% 6.9% 20 year 10 year
4 40% 5.9% 20 year 10 year
5 50% 4.9% 20 year 10 year

 

Send mail to jimjean@jimjean.com with questions or comments about this web site.
Last modified: 01/05/09