Jim Jean Real Estate

1-800-722-5326


Home


About Us
* New * New * New*
Indian Ridge
*New * New * New *
Rolling Pines

Riverfront Lots

Videos

Email Us

 

 

 

 

 


Rolling Pines
Located at Live Oak, Florida
 

View of 154th Path Estate 1
Suwannee River only 8 miles away..... Estate 16
Estates 18 and 19 Estates PM10 and PM1

Welcome to Rolling Pines…Offering now for the first time!

Rolling Pines is a picturesque community of 5 acre estates fronting on paved roads. The rolling landscape will entice you to relax on the front porch of your custom built home or doublewide mobile home and enjoy the vista before you. The mostly cleared acreage is complimented by scattered pine and oak trees.

At Rolling Pines you not only have your 5 acres for a home, farm, garden, and peaceful country living, but you also have access to the beautiful natural recreation sites that are abundant in this area of North Florida. From your doorstep you are only eight miles to the famous Suwannee River (with paved boat ramp) and Royal Springs. Boating, Canoeing/Kayaking, Hiking, Horse Back Riding, Fishing, Hunting, Swimming, and SCUBA diving are all within minutes of Rolling Pines.

You can enjoy all that beautiful North Florida has to offer without sacrificing convenience. At Rolling Pines you are only 11 miles to Live Oak (with Restaurants, Grocery Stores, Schools, Shand’s Hospital, Super Wal-Mart, Lowe’s, etc), and only 15 miles to Interstate 75.

Come see Rolling Pines for yourself and take advantage of this unique opportunity to own attractive quality land at a bargain price, and with easy seller financing terms.

Click Here For: Rolling Pines Sales Plat

Click Here For: Rolling Pines Directions

Click Here For: Rolling Pines Comparable Communities

Community Lot Acres Sales Price Down Monthly
Rolling Pines 1 4.55 $49,995 $995 $409
Rolling Pines 2 4.53 $49,995 $995 $409
Rolling Pines 3 4.37 $49,995 $995 $409
Rolling Pines 4 4.77 $49,995 $995 $409
Rolling Pines 5 4.93 $49,995 $995 $409
Rolling Pines 6 4.94 $49,995 Sale Pending
Rolling Pines 7 4.75 $44,995 $995 $369
Rolling Pines 8 4.77 $49,995 $995 $409
Rolling Pines 9 4.76 $49,995 $995 $409
Rolling Pines 10 4.72 $39,995 Sale Pending
Rolling Pines 11 4.76 $47,995 $995 $395
Rolling Pines 12 4.77 $34,995 $995 $285
Rolling Pines 13 4.75 $44,995 $995 $369
Rolling Pines 14 4.95 $44,995 $995 $369
Rolling Pines 15 4.94 $49,995 $995 $409
Rolling Pines 16 4.78 $49,995 $995 $409
Rolling Pines 17 4.77 $49,995 $995 $409
Rolling Pines 18 4.78 $49,995 $995 $409
Rolling Pines 19 4.77 $49,995 $995 $409
Rolling Pines 20 4.77 $47,995 $995 $395
Rolling Pines 21 4.77 $29,995 $995 $245
Rolling Pines 22 4.77 $49,995 $995 $409
Rolling Pines 23 4.40 $49,995 $995 $409
Rolling Pines 24 4.53 $39,995 $995 $325
Rolling Pines 25 4.54 $39,995 $995 $325
Rolling Pines PM1 4.39 $41,995 $995 $345
Rolling Pines PM2 4.83 $39,995 $995 $325
Rolling Pines PM3 4.83 $39,995 $995 $325
Rolling Pines PM4 4.83 $39,995 $995 $325
Rolling Pines PM5 4.83 $39,995 $995 $325
Rolling Pines PM6 8.85 $49,995 SOLD
Rolling Pines PM7 5.27 $49,995 Sale Pending
Rolling Pines PM8 4.67 $49,995 $995 $409
Rolling Pines PM9 4.68 $49,995 $995 $409
Rolling Pines PM10 4.40 $49,995 $995 $409

Automatic Seller Financing is available with NO Prepayment Penalties:

Option Down Interest Term Right to Call
1 As listed 8.9% 20-25 year 10 year
2 20% 7.9% 20 year 10 year
3 30% 6.9% 20 year 10 year
4 40% 5.9% 20 year 10 year
5 50% 4.9% 20 year 10 year

 

Send mail to jimjean@jimjean.com with questions or comments about this web site.
Last modified: 11/07/08